top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 31/12/1983 | Athens, Greece | 185 | 65 | Olympiacos, Athina (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Swimming | 200 metres Freestyle, Men | 12 | |
Summer Olympics 2004 | Swimming | 4 x 100 metres Freestyle Relay, Men | 14 | |
Summer Olympics 2004 | Swimming | 4 x 200 metres Freestyle Relay, Men | 8 | |
Summer Olympics 2008 | Swimming | 200 metres Freestyle, Men | 29 | |
Summer Olympics 2008 | Swimming | 4 x 200 metres Freestyle Relay, Men | 15 |
Olympic Games Competed
bottom of page



