top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 06/12/1985 | Thessaloniki, Greece | 196 | 76 | AS Aris, Thessaloniki (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Swimming | 100 metres Backstroke, Men | 17 | |
Summer Olympics 2004 | Swimming | 100 metres Freestyle, Men | 32 | |
Summer Olympics 2004 | Swimming | 4 x 100 metres Freestyle Relay, Men | 14 | |
Summer Olympics 2008 | Swimming | 100 metres Backstroke, Men | 17 | |
Summer Olympics 2008 | Swimming | 100 metres Freestyle, Men | 48 | |
Summer Olympics 2012 | Swimming | 100 metres Backstroke, Men | 14 |
Olympic Games Competed
bottom of page




