top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 04/04/1984 | Thessaloniki, Greece | 158 | 51 | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Artistic Gymnastics | All-Around, Individual, Women | 61 | |
Summer Olympics 2000 | Artistic Gymnastics | Balance Beam, Women | 74 | |
Summer Olympics 2000 | Artistic Gymnastics | Floor Exercise, Women | 68 | |
Summer Olympics 2000 | Artistic Gymnastics | Uneven Bars, Women | 81 | |
Summer Olympics 2000 | Artistic Gymnastics | Vault, Women | 56 |
Olympic Games Competed
bottom of page


