top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 30/12/1988 | Athens, Greece | 150 | 39 | FS Panionios | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Artistic Gymnastics | All-Around, Individual, Women | 57 | |
Summer Olympics 2004 | Artistic Gymnastics | Balance Beam, Women | 68 | |
Summer Olympics 2004 | Artistic Gymnastics | Floor Exercise, Women | 62 | |
Summer Olympics 2004 | Artistic Gymnastics | Uneven Bars, Women | 84 | |
Summer Olympics 2004 | Artistic Gymnastics | Vault, Women | 65 |
Olympic Games Competed
bottom of page


