top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 14/03/1983 | Athens, Greece | 177 | 64 | ANOG, Athina (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Swimming | 100 metres Freestyle, Women | 6 | |
Summer Olympics 2004 | Swimming | 4 x 100 metres Freestyle Relay, Women | AC | |
Summer Olympics 2004 | Swimming | 50 metres Freestyle, Women | 10 | |
Summer Olympics 2012 | Swimming | 100 metres Freestyle, Women | 32 | |
Summer Olympics 2012 | Swimming | 4 x 100 metres Freestyle Relay, Women | 16 | |
Summer Olympics 2012 | Swimming | 50 metres Freestyle, Women | 21 |
Olympic Games Competed
bottom of page



