top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 21/03/1986 | Athens, Greece | 183 | 73 | A.K.O. Metamorfosis "Delfinia" | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Swimming | 200 metres Breaststroke, Men | 33 | |
Summer Olympics 2008 | Swimming | 100 metres Breaststroke, Men | 50 | |
Summer Olympics 2008 | Swimming | 200 metres Breaststroke, Men | 41 | |
Summer Olympics 2008 | Swimming | 200 metres Butterfly, Men | 27 | |
Summer Olympics 2008 | Swimming | 400 metres Individual Medley, Men | 25 |
Olympic Games Competed
bottom of page



