top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 27/06/1988 | Athens, Greece | 150 | 44 | FS Proteas | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Artistic Gymnastics | All-Around, Individual, Women | 15 | |
Summer Olympics 2004 | Artistic Gymnastics | Balance Beam, Women | 20 | |
Summer Olympics 2004 | Artistic Gymnastics | Floor Exercise, Women | 64 | |
Summer Olympics 2004 | Artistic Gymnastics | Uneven Bars, Women | 31 | |
Summer Olympics 2004 | Artistic Gymnastics | Vault, Women | 60 | |
Summer Olympics 2008 | Artistic Gymnastics | All-Around, Individual, Women | 39 | |
Summer Olympics 2008 | Artistic Gymnastics | Balance Beam, Women | 41 | |
Summer Olympics 2008 | Artistic Gymnastics | Floor Exercise, Women | 67 | |
Summer Olympics 2008 | Artistic Gymnastics | Uneven Bars, Women | 46 |
Olympic Games Competed
bottom of page



