top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 18/01/1984 | Athens, Greece | 190 | 82 | Aris AO Ilisiakos | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Swimming | 100 metres Butterfly, Men | 51 | |
Summer Olympics 2000 | Swimming | 200 metres Butterfly, Men | 25 | |
Summer Olympics 2004 | Swimming | 200 metres Butterfly, Men | 21 | |
Summer Olympics 2004 | Swimming | 400 metres Individual Medley, Men | 9 | |
Summer Olympics 2012 | Swimming | 200 metres Butterfly, Men | 15 | |
Summer Olympics 2012 | Swimming | 400 metres Individual Medley, Men | 17 |
Olympic Games Competed
bottom of page




