top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 08/01/1981 | Athens, Greece | 192 | 83 | AOPF / AO Palaiou, Palaion Faliro (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Swimming | 200 metres Individual Medley, Men | 22 | |
Summer Olympics 2000 | Swimming | 400 metres Individual Medley, Men | 20 | |
Summer Olympics 2004 | Swimming | 200 metres Individual Medley, Men | 12 | |
Summer Olympics 2004 | Swimming | 400 metres Individual Medley, Men | 6 | |
Summer Olympics 2008 | Swimming | 200 metres Individual Medley, Men | 23 |
Olympic Games Competed
bottom of page




