top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 25/06/1979 | Cholargos, Greece | 169 | 53 | ANOG, Athina (GRE) | Swimming, Marathon Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Swimming | 800 metres Freestyle, Women | 22 | |
Summer Olympics 2004 | Swimming | 4 x 200 metres Freestyle Relay, Women | 15 | |
Summer Olympics 2004 | Swimming | 800 metres Freestyle, Women | 18 | |
Summer Olympics 2008 | Marathon Swimming | 10 kilometres, Women | 11 | |
Summer Olympics 2012 | Marathon Swimming | 10 kilometres, Women | 21 |
Olympic Games Competed
bottom of page





