top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 16/02/1985 | Athens, Greece | 175 | 63 | Olympiacos, Athina (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Swimming | 200 metres Freestyle, Women | 25 | |
Summer Olympics 2004 | Swimming | 200 metres Freestyle, Women | 27 | |
Summer Olympics 2004 | Swimming | 4 x 100 metres Freestyle Relay, Women | AC | |
Summer Olympics 2004 | Swimming | 4 x 200 metres Freestyle Relay, Women | 15 | |
Summer Olympics 2004 | Swimming | 400 metres Freestyle, Women | 20 |
Olympic Games Competed
bottom of page



