top of page
Greece sent 63 athletes to Los Angeles and returned with one silver and one bronze medal.
Greece's Medal Count
0
GOLD
MEDALS
1
SILVER
MEDALS
1
BRONZE
MEDALS
2
TOTAL
MEDALS
63
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Dimitrios Thanopoulos | Wrestling | Middleweight, Greco-Roman, Men | 2 | Silver |
Babis Cholidis | Wrestling | Bantamweight, Greco-Roman, Men | 3 | Bronze |
Athanasios Kalogiannis | Athletics | 400 metres Hurdles, Men | 4 | |
Georgios Poikilidis | Wrestling | Heavyweight, Greco-Roman, Men | 4 | |
Ioannis Tsintsaris | Weightlifting | Super-Heavyweight, Men | 4 | |
Panagiotis Poikilidis | Wrestling | Super-Heavyweight, Greco-Roman, Men | 4 | |
Angeliki Kanellopoulos | Tennis | Singles, Women
(Olympic (non-medal)) | 5 | |
Georgios Stefanopoulos | Boxing | Heavyweight, Men | 5 | |
Dimitrios Deligiannis | Sailing | Three-Person Keelboat, Open | 6 | |
Elissavet Pantazi | Athletics | 100 / 80 metres Hurdles, Women | 6 | |
Georgios Poikilidis | Wrestling | Heavyweight, Freestyle, Men | 6 | |
Georgios Pozidis | Wrestling | Light-Heavyweight, Greco-Roman, Men | 6 | |
Georgios Spyridis | Sailing | Three-Person Keelboat, Open | 6 | |
Georgios Vamvakas | Athletics | 400 metres Hurdles, Men | 6 | |
Ilias Chatzipavlis | Sailing | Two-Person Keelboat, Men | 6 | |
Kostas Kontomanolis | Rowing | Single Sculls, Men | 6 | |
Leonidas Pelekanakis | Sailing | Two-Person Keelboat, Men | 6 | |
Nikos Iliadis | Weightlifting | Middle-Heavyweight, Men | 6 | |
Tasos Bountouris | Sailing | Three-Person Keelboat, Open | 6 | |
Giannis Gerontas | Weightlifting | Heavyweight II, Men | 7 | |
Iraklis Deskoulidis | Wrestling | Middleweight, Freestyle, Men | 7 | |
Sotirios Moutsanas | Athletics | 800 metres, Men | 7 | |
Andreas Gounas | Water Polo | Water Polo, Men | 8 | |
Antonis Aronis | Water Polo | Water Polo, Men | 8 | |
Aristidis Kefalogiannis | Water Polo | Water Polo, Men | 8 | |
Dimitrios Seletopoulos | Water Polo | Water Polo, Men | 8 | |
Georgios Mavrotas | Water Polo | Water Polo, Men | 8 | |
Ioannis Vossos | Water Polo | Water Polo, Men | 8 | |
Kyriakos Giannopoulos | Water Polo | Water Polo, Men | 8 | |
Markellos Sitarenios | Water Polo | Water Polo, Men | 8 | |
Panagiotis Poikilidis | Wrestling | Super-Heavyweight, Freestyle, Men | 8 | |
Sotirios Stathakis | Water Polo | Water Polo, Men | 8 | |
Spyros Kapralos | Water Polo | Water Polo, Men | 8 | |
Stavros Giannopoulos | Water Polo | Water Polo, Men | 8 | |
Tasos Papanastasiou | Water Polo | Water Polo, Men | 8 | |
Xenofon Moudatsios | Water Polo | Water Polo, Men | 8 | |
Antonios Papadopoulos | Wrestling | Lightweight, Greco-Roman, Men | 9 | |
Ignatios Psyllakis | Shooting | Air Rifle, Men | 9 | |
Ioannis Katsaintonis | Weightlifting | Bantamweight, Men | 9 | |
Kostas Georgakopoulos | Athletics | Discus Throw, Men | 11 | |
Kyriakos Bogiatzis | Wrestling | Welterweight, Freestyle, Men | 11 | |
Stelios Mygiakis | Wrestling | Featherweight, Greco-Roman, Men | 11 | |
Zisis Babanasis | Fencing | Sabre, Individual, Men | 11 | |
Kristofer Stivenson | Swimming | 100 metres Butterfly, Men | 12 | |
Pavlos Lespouridis | Weightlifting | Middleweight, Men | 12 | |
Dimitrios Michas | Athletics | Triple Jump, Men | 13 | |
Iordanis Ilioudis | Weightlifting | Middleweight, Men | 13 | |
Dimitrios Koutsoukis | Athletics | Shot Put, Men | 14 | |
Armando Ortolano | Sailing | One-Person Heavyweight Dinghy, Men | 16 | |
Tasos Bavelas | Tennis | Singles, Men
(Olympic (non-medal)) | 17 | |
Kristofer Stivenson | Swimming | 200 metres Butterfly, Men | 18 | |
Ilias Malamas | Swimming | 100 metres Backstroke, Men | 19 | |
Georgios Athanasiadis | Wrestling | Lightweight, Freestyle, Men | 20 | |
Kristofer Stivenson | Swimming | 100 metres Backstroke, Men | 20 | |
Sofia Dara | Swimming | 400 metres Freestyle, Women | 20 | |
Agi Kasoumi | Shooting | Sporting Pistol, Women | 21 | |
Dimitrios Kattis | Athletics | High Jump, Men | 22 | |
Ignatios Psyllakis | Shooting | Small-Bore Rifle, Prone, Men | 23 | |
Kristofer Stivenson | Swimming | 200 metres Backstroke, Men | 23 | |
Sofia Dara | Swimming | 100 metres Freestyle, Women | 23 | |
Sofia Dara | Swimming | 200 metres Freestyle, Women | 23 | |
Ignatios Psyllakis | Shooting | Small-Bore Rifle, Three Positions, Men | 26 | |
Michail Koussis | Athletics | Marathon, Men | 26 | |
Stelios Georgousopoulos | Sailing | Windsurfer, Men | 31 | |
Pelopidas Iliadis | Shooting | Air Rifle, Men | 32 | |
Stamatios Kolethras | Boxing | Featherweight, Men | 32 | |
Panagiotis Xanthakos | Shooting | Skeet, Open | 38 | |
Pelopidas Iliadis | Shooting | Small-Bore Rifle, Three Positions, Men | 41 | |
Rodolfos Georgios Alexakos | Shooting | Skeet, Open | 45 | |
Anna Verouli | Athletics | Javelin Throw, Women | AC | |
Antonios Papadopoulos | Wrestling | Welterweight, Greco-Roman, Men | DNS | |
Georgios Panagiotakis | Weightlifting | Heavyweight II, Men | AC | |
Ilias Kelesidis | Cycling Road | Road Race, Men | DNF | |
Ilias Malamas | Swimming | 200 metres Backstroke, Men | DNS | |
Kanellos Kanellopoulos | Cycling Road | Road Race, Men | DNF | |
Serafim Grammatikopoulos | Weightlifting | Super-Heavyweight, Men | DQ | |
Sofia Dara | Swimming | 800 metres Freestyle, Women | DNS | |
Vasilios Stavridis | Weightlifting | Light-Heavyweight, Men | DNF |
Greece's Medalists
bottom of page



