top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 03/01/1977 | Athens, Greece | 173 | 63 | Panathinaikos, Athina (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Swimming | 200 metres Individual Medley, Women | 23 | |
Summer Olympics 1996 | Swimming | 400 metres Individual Medley, Women | 25 | |
Summer Olympics 1996 | Swimming | 4 x 100 metres Medley Relay, Women | 22 | |
Summer Olympics 2000 | Swimming | 200 metres Individual Medley, Women | 30 | |
Summer Olympics 2004 | Swimming | 100 metres Breaststroke, Women | 29 |
Olympic Games Competed
bottom of page




