Summer Olympic Games Athens 2004
Athens 2004

Games of the XXVIII Olympiad, Athens 2004
The Olympics came home to Athens, and Greece fielded its largest ever team of 426 athletes. The hosts won 16 medals, including 6 golds, their best haul of the modern era since 1896. Fani Halkia's victory in the 400 m hurdles was one of the most memorable moments.
Greece's Medal Count
6
GOLD
MEDALS
6
SILVER
MEDALS
4
BRONZE
MEDALS
16
TOTAL
MEDALS
426
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Georgios Zaravinas | Handball | Handball, Men | 6 | |
Giorgos Chalkidis | Handball | Handball, Men | 6 | |
Grigoris Chatsatourian | Handball | Handball, Men | 6 | |
Ioannis Kokkodis | Swimming | 400 metres Individual Medley, Men | 6 | |
Jiotsa Chrysopoulos | Handball | Handball, Men | 6 | |
Kostas Arkoudeas | Wrestling | Welterweight, Greco-Roman, Men | 6 | |
Lazaros Loizidis | Wrestling | Light-Heavyweight, Freestyle, Men | 6 | |
Neri Niagkouara | Swimming | 100 metres Freestyle, Women | 6 | |
Nikos Grammatikos | Handball | Handball, Men | 6 | |
Nikos Kokolodimitrakis | Handball | Handball, Men | 6 | |
Panagiotis Sarris | Athletics | 4 x 400 metres Relay, Men | 6 | |
Periklis Iakovakis | Athletics | 4 x 400 metres Relay, Men | 6 | |
Sasa Zivoulovic | Handball | Handball, Men | 6 | |
Savvas Karypidis | Handball | Handball, Men | 6 | |
Spyros Balomenos | Handball | Handball, Men | 6 | |
Stelios Dimotsios | Athletics | 4 x 400 metres Relay, Men | 6 | |
Tasos Gkousis | Athletics | 4 x 400 metres Relay, Men | 6 | |
Vangelis-Giorgos Voglis | Handball | Handball, Men | 6 | |
Aikaterini Vongoli | Athletics | Discus Throw, Women | 7 | |
Alex Cremidan | Baseball | Baseball, Men | 7 | |
Anastasia Kostaki | Basketball | Basketball, Women | 7 | |
Andreas Kiligkaridis | Canoe Sprint | Canoe Singles (C1), 500 metres, Men | 7 | |
Atalanti Tasouli | Basketball | Basketball, Women | 7 | |
Athina Christoforaki | Basketball | Basketball, Women | 7 | |
Bobby Kingsbury | Baseball | Baseball, Men | 7 | |
Chloe Kloezeman | Softball | Softball, Women | 7 | |
Chris Demetral | Baseball | Baseball, Men | 7 | |
Christoforos Rompinson | Baseball | Baseball, Men | 7 | |
Clay Bellinger | Baseball | Baseball, Men | 7 | |
Clint Zavaras | Baseball | Baseball, Men | 7 | |
Cory Harris | Baseball | Baseball, Men | 7 | |
Dimitra Kalentzou | Basketball | Basketball, Women | 7 | |
Dimitrios Douros | Baseball | Baseball, Men | 7 | |
Eirini Stachtiari | Basketball | Basketball, Women | 7 | |
Eleni Vasileiou | Basketball | Basketball, Women | 7 | |
Erik Daniel Pappas | Baseball | Baseball, Men | 7 | |
Evangelia Psarra | Archery | Individual, Recurve, Women | 7 | |
Evanthia Maltsi | Basketball | Basketball, Women | 7 | |
George Kottaras | Baseball | Baseball, Men | 7 | |
Georgios Koutsioumpas | Wrestling | Heavyweight, Greco-Roman, Men | 7 | |
Giannis Gavrilidis | Diving | Synchronized Platform, Men | 7 | |
Ginny Georgantas | Softball | Softball, Women | 7 | |
Ioanna Bouziou | Softball | Softball, Women | 7 | |
Jamie Farnworth | Softball | Softball, Women | 7 | |
Jared Theodorakos | Baseball | Baseball, Men | 7 | |
Jessica Bashor | Softball | Softball, Women | 7 | |
Jim Kavourias | Baseball | Baseball, Men | 7 | |
Joanna Gail | Softball | Softball, Women | 7 | |
Katerina Deli | Basketball | Basketball, Women | 7 | |
Katerina Koutougkou | Softball | Softball, Women | 7 | |
Katina Kramos | Softball | Softball, Women | 7 | |
Larry Heisler | Baseball | Baseball, Men | 7 | |
Lindsay James | Softball | Softball, Women | 7 | |
Lindsey Bashor | Softball | Softball, Women | 7 | |
Maria Samoroukova | Basketball | Basketball, Women | 7 | |
Meleti Ross Melehes | Baseball | Baseball, Men | 7 | |
Mike Koutsantonakis | Baseball | Baseball, Men | 7 | |
Nick Markakis | Baseball | Baseball, Men | 7 | |
Nick Theodorou | Baseball | Baseball, Men | 7 | |
Panagiotis Sarris | Athletics | 200 metres, Men | 7 | |
Panagiotis Stroumpakos | Athletics | 800 metres, Men | 7 | |
Pete Sykaras | Baseball | Baseball, Men | 7 | |
Peter Maestrales | Baseball | Baseball, Men | 7 | |
Peter Rasmussen | Baseball | Baseball, Men | 7 | |
Peter Soteropoulos | Baseball | Baseball, Men | 7 | |
Polymnia Saregkou | Basketball | Basketball, Women | 7 | |
Revaz Zintiridis | Judo | Extra-Lightweight, Men | 7 | |
Sarah Farnworth | Softball | Softball, Women | 7 | |
Sean Spencer | Baseball | Baseball, Men | 7 | |
Sofia Kligkopoulou | Basketball | Basketball, Women | 7 | |
Sotirios Trakas | Diving | Synchronized Platform, Men | 7 | |
Spyros Gianniotis | Swimming | 400 metres Freestyle, Men | 7 | |
Stacey Farnworth | Softball | Softball, Women | 7 | |
Stelios Dimotsios | Athletics | 400 metres, Men | 7 | |
Stephanie Skegas-Maxwell | Softball | Softball, Women | 7 | |
Tatiana Kavvadia | Basketball | Basketball, Women | 7 | |
Vanessa Czarnecki | Softball | Softball, Women | 7 | |
Vasili Spanos | Baseball | Baseball, Men | 7 | |
Xenofon Koutsioumpas | Wrestling | Super-Heavyweight, Greco-Roman, Men | 7 | |
Andreas Zisimos | Swimming | 4 x 200 metres Freestyle Relay, Men | 8 | |
Apostolia Ioannou | Artistic Swimming | Team, Open | 8 | |
Apostolos Antonopoulos | Swimming | 4 x 200 metres Freestyle Relay, Men | 8 | |
Apostolos Papandreou | Canoe Sprint | Kayak Singles (K1), 1,000 metres, Men | 8 | |
Chara Bouda | Athletics | 4 x 400 metres Relay, Women | 8 | |
Christina Thalassinidou | Artistic Swimming | Team, Open | 8 | |
Chrysoula Gountenoudi | Athletics | 4 x 400 metres Relay, Women | 8 | |
Dimitra Magkanoudaki | Fencing | Épée, Team, Women | 8 | |
Dimitra Ntova | Athletics | 4 x 400 metres Relay, Women | 8 | |
Dimitrios Georgalis | Cycling Track | Team Sprint, Men | 8 | |
Dimitrios Kostakos | Fencing | Sabre, Team, Men | 8 | |
Dimitrios Manganas | Swimming | 4 x 200 metres Freestyle Relay, Men | 8 | |
Dina Georgatou | Diving | Synchronized Springboard, Women | 8 | |
Effrosyni Gouda | Artistic Swimming | Team, Open | 8 | |
Eleftheria Ftouli | Artistic Swimming | Team, Open | 8 | |
Eleni Georgiou | Artistic Swimming | Team, Open | 8 | |
Evgenia Koutsoudi | Artistic Swimming | Team, Open | 8 | |
Evtychia Pappa-Papavasilopoulou | Diving | Synchronized Platform, Women | 8 | |
Fani Chalkia | Athletics | 4 x 400 metres Relay, Women | 8 | |
Florentia Sfakianou | Diving | Synchronized Platform, Women | 8 | |
Froso Patsou | Athletics | 4 x 100 metres Relay, Women | 8 |
Greece's Medalists
Vasilios Polymeros
Bronze
Mirela Maniani-Tzelili
Bronze
Kiki Liosi
Silver
Georgia Lara
Silver
Athanasia Tsoumeleka
Gold
Aimilia Tsoulfa
Gold
Voula Kozompoli
Silver
Nikos Kaklamanakis
Silver

Ilias Iliadis
Gold
Dimitra Asilian
Silver
Alexandros Nikolaidis
Silver
Thomas Bimis
Gold
Nikos Siranidis
Gold
Elli Mystakidou
Silver
Dimosthenis Tampakos
Gold
Anastasia Kelesidou
Silver
Tonia Moraiti
Silver
Nikos Skiathitis
Bronze
Evi Moraitidou
Silver
Antiopi Melidoni
Silver
Angeliki Karapataki
Silver

Pyrros Dimas
Bronze
Pigi Devetzi
Silver
Fani Chalkia
Gold
Eftychia Karagianni
Silver
Anthi Mylonaki
Silver
Sofia Bekatorou
Gold
Katerina Oikonomopoulou
Silver
Georgia Ellinaki
Silver
Artyom Kiouregkian
Bronze
Antigoni Roumpesi
Silver

