Summer Olympic Games Athens 2004
Athens 2004

Games of the XXVIII Olympiad, Athens 2004
The Olympics came home to Athens, and Greece fielded its largest ever team of 426 athletes. The hosts won 16 medals, including 6 golds, their best haul of the modern era since 1896. Fani Halkia's victory in the 400 m hurdles was one of the most memorable moments.
Greece's Medal Count
6
GOLD
MEDALS
6
SILVER
MEDALS
4
BRONZE
MEDALS
16
TOTAL
MEDALS
426
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Giannis Gavrilidis | Diving | Platform, Men | 22 | |
Louis Tsatoumas | Athletics | Long Jump, Men | 22 | |
Maria Rentoumi | Fencing | Foil, Individual, Women | 22 | |
Savvas Panavoglou | Athletics | Discus Throw, Men | 22 | |
Sotiria Koutsopetrou | Diving | Springboard, Women | 22 | |
Stella Pilatou | Athletics | Long Jump, Women | 22 | |
Vasiliki Angelopoulou | Swimming | 200 metres Butterfly, Women | 22 | |
Athina Tzavella | Swimming | 200 metres Individual Medley, Women | 23 | |
Vlasis Maras | Artistic Gymnastics | Vault, Men | 23 | |
Alexandros Dimitriou | Canoe Slalom | Kayak Singles (K1), Slalom, Men | 24 | |
Apostolos Tsagkarakis | Swimming | 50 metres Freestyle, Men | 24 | |
Dimitrios Manganas | Swimming | 400 metres Freestyle, Men | 24 | |
Nikos Polias | Athletics | Marathon, Men | 24 | |
Archontoula Volakaki | Table Tennis | Doubles, Women | 25 | |
Maria Moirou | Table Tennis | Doubles, Women | 25 | |
Marina Karaflou | Shooting | Air Pistol, Women | 26 | |
Prodromos Korkizoglou | Athletics | Decathlon, Men | 26 | |
Sotirios Trakas | Diving | Platform, Men | 26 | |
Alexia Smyrli | Shooting | Air Rifle, Women | 27 | |
Niki-Katerina Sidiropoulou | Fencing | Épée, Individual, Women | 27 | |
Zoi Dimoschaki | Swimming | 200 metres Freestyle, Women | 27 | |
Antonios Gkioulmpas | Swimming | 200 metres Backstroke, Men | 28 | |
Dionysios Georgakopoulos | Shooting | Free Pistol, Men | 28 | |
Kostas Manetas | Fencing | Sabre, Individual, Men | 28 | |
Nikos Siranidis | Diving | Springboard, Men | 28 | |
Vasileios Floros | Modern Pentathlon | Individual, Men | 28 | |
Alexandros Karageorgiou | Archery | Individual, Recurve, Men | 29 | |
Katia Sarakatsani | Swimming | 100 metres Breaststroke, Women | 29 | |
Eirini Karastergiou | Swimming | 200 metres Backstroke, Women | 30 | |
Athina Tzavella | Swimming | 200 metres Breaststroke, Women | 31 | |
Christina Kokotou | Athletics | 20 kilometres Race Walk, Women | 31 | |
Elpida Romantzi | Archery | Individual, Recurve, Women | 31 | |
Georgios Diamantidis | Swimming | 1,500 metres Freestyle, Men | 31 | |
Niki Mitropoulou | Athletics | High Jump, Women | 31 | |
Niki Xanthou | Athletics | Long Jump, Women | 31 | |
Nikos Antoniadis | Shooting | Trap, Open | 31 | |
Sotirios Pastras | Swimming | 100 metres Butterfly, Men | 31 | |
Stefani Bisbikou | Artistic Gymnastics | Uneven Bars, Women | 31 | |
Aris Grigoriadis | Swimming | 100 metres Freestyle, Men | 32 | |
Dimitra Magkanoudaki | Fencing | Épée, Individual, Women | 32 | |
Athanasia Perra | Athletics | Triple Jump, Women | 33 | |
Dina Georgatou | Diving | Springboard, Women | 33 | |
Dionysios Georgakopoulos | Shooting | Air Pistol, Men | 33 | |
Eirini Karastergiou | Swimming | 100 metres Backstroke, Women | 33 | |
Konstantinos Oikonomidis | Tennis | Singles, Men | 33 | |
Maria Faka | Shooting | Air Rifle, Women | 33 | |
Marios Evangelou | Athletics | Pole Vault, Men | 33 | |
Martha Matsa | Swimming | 50 metres Freestyle, Women | 33 | |
Romanos Alyfantis | Swimming | 200 metres Breaststroke, Men | 33 | |
Marios Basmatzian | Fencing | Sabre, Individual, Men | 34 | |
Dimitrios Filindras | Athletics | Long Jump, Men | 35 | |
Foteini Vavatsi | Archery | Individual, Recurve, Women | 35 | |
Giorgos Ampalof | Fencing | Épée, Individual, Men | 35 | |
Jason Dourakos | Fencing | Sabre, Individual, Men | 35 | |
Evangelos Liogris | Shooting | Small-Bore Rifle, Prone, Men | 36 | |
Evdokia Tsamoglou | Athletics | Hammer Throw, Women | 36 | |
Lefteris Thanopoulos | Athletics | 20 kilometres Race Walk, Men | 36 | |
Vlasis Maras | Artistic Gymnastics | All-Around, Individual, Men | 36 | |
Evangelos Liogris | Shooting | Small-Bore Rifle, Three Positions, Men | 38 | |
Christos Papadopoulos | Swimming | 100 metres Breaststroke, Men | 39 | |
Georgios Argyropoulos | Athletics | 50 kilometres Race Walk, Men | 39 | |
Stella Papadopoulou | Athletics | Hammer Throw, Women | 40 | |
Manolis Kotoulas | Cycling Mountain Bike | Cross-Country, Men | 45 | |
Alexandra Sourla | Equestrian Dressage | Individual, Open | 47 | |
Archontoula Volakaki | Table Tennis | Singles, Women | 49 | |
Panagiotis Gkionis | Table Tennis | Singles, Men | 49 | |
Georgia Ampatzidou | Athletics | Marathon, Women | 50 | |
Gerta Lehmann | Equestrian Dressage | Individual, Open | 51 | |
Georgios Kalogiannidis | Archery | Individual, Recurve, Men | 54 | |
Apostolos Nanos | Archery | Individual, Recurve, Men | 57 | |
Maria Apostolidi | Artistic Gymnastics | All-Around, Individual, Women | 57 | |
Hannah Roberson-Mytilinaiou | Equestrian Jumping | Individual, Open | 58 | |
Stefani Bisbikou | Artistic Gymnastics | Vault, Women | 60 | |
Vlasis Maras | Artistic Gymnastics | Parallel Bars, Men | 60 | |
Maria Apostolidi | Artistic Gymnastics | Floor Exercise, Women | 62 | |
Stefani Bisbikou | Artistic Gymnastics | Floor Exercise, Women | 64 | |
Maria Apostolidi | Artistic Gymnastics | Vault, Women | 65 | |
Vlasis Maras | Artistic Gymnastics | Floor Exercise, Men | 65 | |
Maria Apostolidi | Artistic Gymnastics | Balance Beam, Women | 68 | |
Vlasis Maras | Artistic Gymnastics | Rings, Men | 70 | |
Vlasis Maras | Artistic Gymnastics | Pommel Horse, Men | 71 | |
Maria Apostolidi | Artistic Gymnastics | Uneven Bars, Women | 84 | |
Dimosthenis Tampakos | Artistic Gymnastics | All-Around, Individual, Men | 98 | |
Afroditi Skafida | Athletics | Pole Vault, Women | AC | |
Aikaterini Thanou | Athletics | 4 x 100 metres Relay, Women | DNS | |
Akakios Kakiasvili | Weightlifting | Middle-Heavyweight, Men | DNF | |
Anastasia Tsakiri | Weightlifting | Middleweight, Women | DNF | |
Antonis Petris | Equestrian Jumping | Individual, Open | AC | |
Christoforos Choides | Athletics | 100 metres, Men | DNS | |
Christos Karypidis | Football | Football, Men | DNS | |
Danai Tsatsou | Equestrian Jumping | Individual, Open | AC | |
Dimitra Theochari | Football | Football, Women | DNS | |
Dimitrios Gravalos | Athletics | 4 x 400 metres Relay, Men | DNS | |
Dimitrios Kontodimos | Football | Football, Men | DNS | |
Dimitrios Serelis | Athletics | Long Jump, Men | AC | |
Dimosthenis Manousakis | Football | Football, Men | DNS | |
Eleni Kosti | Swimming | 4 x 100 metres Freestyle Relay, Women | AC | |
Emmanouela Athanasiadi | Equestrian Jumping | Individual, Open | AC | |
Fanourios Goundoulakis | Football | Football, Men | DNS | |
Georgia Koumnaki | Athletics | 4 x 400 metres Relay, Women | DNS |
Greece's Medalists
Vasilios Polymeros
Bronze
Mirela Maniani-Tzelili
Bronze
Kiki Liosi
Silver
Georgia Lara
Silver
Athanasia Tsoumeleka
Gold
Aimilia Tsoulfa
Gold
Voula Kozompoli
Silver
Nikos Kaklamanakis
Silver

Ilias Iliadis
Gold
Dimitra Asilian
Silver
Alexandros Nikolaidis
Silver
Thomas Bimis
Gold
Nikos Siranidis
Gold
Elli Mystakidou
Silver
Dimosthenis Tampakos
Gold
Anastasia Kelesidou
Silver
Tonia Moraiti
Silver
Nikos Skiathitis
Bronze
Evi Moraitidou
Silver
Antiopi Melidoni
Silver
Angeliki Karapataki
Silver

Pyrros Dimas
Bronze
Pigi Devetzi
Silver
Fani Chalkia
Gold
Eftychia Karagianni
Silver
Anthi Mylonaki
Silver
Sofia Bekatorou
Gold
Katerina Oikonomopoulou
Silver
Georgia Ellinaki
Silver
Artyom Kiouregkian
Bronze
Antigoni Roumpesi
Silver

