top of page
At the centennial Games in Atlanta, Greece won 4 gold and 4 silver medals. Pyrros Dimas and Kakhi Kakhiashvili won in weightlifting, Ioannis Melissanidis took the floor exercise in gymnastics, and Nikolaos Kaklamanakis won in windsurfing.
Greece's Medal Count
4
GOLD
MEDALS
4
SILVER
MEDALS
0
BRONZE
MEDALS
8
TOTAL
MEDALS
121
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Vasiliki Tsavdaridou | Artistic Gymnastics | Uneven Bars, Women | 21 | |
Aikaterini Klepkou | Swimming | 4 x 100 metres Medley Relay, Women | 22 | |
Aikaterini Vongoli | Athletics | Discus Throw, Women | 22 | |
Katia Sarakatsani | Swimming | 4 x 100 metres Medley Relay, Women | 22 | |
Kostas Koukodimos | Athletics | Long Jump, Men | 22 | |
Maria Mylona | Sailing | One-Person Dinghy, Women | 22 | |
Marina Karystinou | Swimming | 4 x 100 metres Medley Relay, Women | 22 | |
Tonia Machaira | Swimming | 4 x 100 metres Medley Relay, Women | 22 | |
Gelly Skarlatou | Sailing | Windsurfer, Women | 23 | |
Katia Sarakatsani | Swimming | 200 metres Individual Medley, Women | 23 | |
Katia Sarakatsani | Swimming | 400 metres Individual Medley, Women | 25 | |
Vasiliki Tsavdaridou | Artistic Gymnastics | Vault, Women | 25 | |
Evangelia Sotiriou | Rhythmic Gymnastics | Individual, Women | 26 | |
Nikos Siranidis | Diving | Springboard, Men | 26 | |
Aikaterini Klepkou | Swimming | 100 metres Backstroke, Women | 27 | |
Aimilios Papathanasiou | Sailing | One-Person Heavyweight Dinghy, Men | 27 | |
Dimitrios Theodorakis | Sailing | One-Person Dinghy, Open | 27 | |
Niki-Katerina Sidiropoulou | Fencing | Épée, Individual, Women | 27 | |
Marina Karystinou | Swimming | 200 metres Butterfly, Women | 29 | |
Christos Sotiropoulos | Shooting | Double Trap, Men | 30 | |
Dimitrios Manganas | Swimming | 1,500 metres Freestyle, Men | 30 | |
Dimitrios Manganas | Swimming | 200 metres Freestyle, Men | 30 | |
Aikaterini Klepkou | Swimming | 200 metres Backstroke, Women | 31 | |
Stella Tsikouna | Athletics | Discus Throw, Women | 31 | |
Tonia Machaira | Swimming | 100 metres Freestyle, Women | 31 | |
Vasiliki Tsavdaridou | Artistic Gymnastics | Floor Exercise, Women | 31 | |
Christina Papadaki | Tennis | Singles, Women | 33 | |
Ioannis Melissanidis | Artistic Gymnastics | Vault, Men | 33 | |
Georgios Giziotis | Swimming | 50 metres Freestyle, Men | 34 | |
Tonia Machaira | Swimming | 400 metres Freestyle, Women | 34 | |
Panagiotis Adamidis | Swimming | 100 metres Backstroke, Men | 36 | |
Spyros Andriopoulos | Athletics | Marathon, Men | 36 | |
Panagiotis Adamidis | Swimming | 200 metres Backstroke, Men | 37 | |
Georgios Popotas | Swimming | 200 metres Butterfly, Men | 40 | |
Marina Karystinou | Swimming | 100 metres Butterfly, Women | 40 | |
Maria Polyzou | Athletics | Marathon, Women | 42 | |
Georgios Popotas | Swimming | 100 metres Butterfly, Men | 43 | |
Georgios Giziotis | Swimming | 100 metres Freestyle, Men | 46 | |
Vasiliki Tsavdaridou | Artistic Gymnastics | Balance Beam, Women | 46 | |
Virginia Karentzou | Artistic Gymnastics | All-Around, Individual, Women | 50 | |
Konstantina Margariti | Artistic Gymnastics | All-Around, Individual, Women | 51 | |
Ioannis Melissanidis | Artistic Gymnastics | All-Around, Individual, Men | 52 | |
Kyriaki Firinidou | Artistic Gymnastics | Balance Beam, Women | 52 | |
Kyriaki Firinidou | Artistic Gymnastics | Vault, Women | 54 | |
Konstantina Margariti | Artistic Gymnastics | Floor Exercise, Women | 57 | |
Michail Elpikidis | Shooting | Trap, Men | 57 | |
Virginia Karentzou | Artistic Gymnastics | Uneven Bars, Women | 58 | |
Virginia Karentzou | Artistic Gymnastics | Balance Beam, Women | 59 | |
Konstantina Margariti | Artistic Gymnastics | Uneven Bars, Women | 61 | |
Kyriaki Firinidou | Artistic Gymnastics | All-Around, Individual, Women | 61 | |
Konstantina Margariti | Artistic Gymnastics | Balance Beam, Women | 65 | |
Virginia Karentzou | Artistic Gymnastics | Vault, Women | 68 | |
Aikaterini Mamouti | Artistic Gymnastics | Vault, Women | 71 | |
Kyriaki Firinidou | Artistic Gymnastics | Floor Exercise, Women | 73 | |
Georgia-Anastasia Tempou | Artistic Gymnastics | Balance Beam, Women | 74 | |
Virginia Karentzou | Artistic Gymnastics | Floor Exercise, Women | 74 | |
Ioannis Melissanidis | Artistic Gymnastics | Parallel Bars, Men | 75 | |
Konstantina Margariti | Artistic Gymnastics | Vault, Women | 75 | |
Georgia-Anastasia Tempou | Artistic Gymnastics | Uneven Bars, Women | 79 | |
Georgia-Anastasia Tempou | Artistic Gymnastics | All-Around, Individual, Women | 80 | |
Ioannis Melissanidis | Artistic Gymnastics | Horizontal Bar, Men | 81 | |
Ioannis Melissanidis | Artistic Gymnastics | Pommel Horse, Men | 82 | |
Aikaterini Mamouti | Artistic Gymnastics | Floor Exercise, Women | 85 | |
Ioannis Melissanidis | Artistic Gymnastics | Rings, Men | 86 | |
Georgia-Anastasia Tempou | Artistic Gymnastics | Vault, Women | 87 | |
Kyriaki Firinidou | Artistic Gymnastics | Uneven Bars, Women | 87 | |
Aikaterini Mamouti | Artistic Gymnastics | All-Around, Individual, Women | 89 | |
Kyriaki Papanikolaou | Artistic Gymnastics | Floor Exercise, Women | 93 | |
Kyriaki Papanikolaou | Artistic Gymnastics | Balance Beam, Women | 94 | |
Kyriaki Papanikolaou | Artistic Gymnastics | Uneven Bars, Women | 94 | |
Aikaterini Mamouti | Artistic Gymnastics | Balance Beam, Women | 96 | |
Georgia-Anastasia Tempou | Artistic Gymnastics | Floor Exercise, Women | 96 | |
Aikaterini Mamouti | Artistic Gymnastics | Uneven Bars, Women | 99 | |
Kyriaki Papanikolaou | Artistic Gymnastics | All-Around, Individual, Women | 103 | |
Alexandros Genovelis | Athletics | 4 x 100 metres Relay, Men | AC | |
Alexios Alexopoulos | Athletics | 4 x 100 metres Relay, Men | AC | |
Christos Polychroniou | Athletics | Hammer Throw, Men | AC | |
Georgios Panagiotopoulos | Athletics | 4 x 100 metres Relay, Men | AC | |
Oleng Panatidis | Weightlifting | Heavyweight II, Men | DNF | |
Thomas Sbokos | Athletics | 4 x 100 metres Relay, Men | AC | |
Tonia Machaira | Swimming | 50 metres Freestyle, Women | DNS |
Greece's Medalists
bottom of page





