top of page
Summer Olympic Games Sydney 2000
Sydney 2000

Games of the XXVII Olympiad, Sydney 2000
Greece enjoyed a strong Games in Sydney with 13 medals, 4 of them gold. Konstantinos Kenteris won the 200 m and Pyrros Dimas claimed his third consecutive Olympic title.
Greece's Medal Count
4
GOLD
MEDALS
6
SILVER
MEDALS
3
BRONZE
MEDALS
13
TOTAL
MEDALS
140
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Dionysios Georgakopoulos | Shooting | Free Pistol, Men | 16 | |
Nikolaos Loizidis | Wrestling | Welterweight, Freestyle, Men | 16 | |
Artour Mikaelian | Boxing | Bantamweight, Men | 17 | |
Daniel Tsiokas | Table Tennis | Doubles, Men | 17 | |
Dionysios Georgakopoulos | Shooting | Air Pistol, Men | 17 | |
Efi Sfyri | Beach Volleyball | Beach Volleyball, Women | 17 | |
Kallinikos Kreangka | Table Tennis | Doubles, Men | 17 | |
Kallinikos Kreangka | Table Tennis | Singles, Men | 17 | |
Niki Xanthou | Athletics | Long Jump, Women | 17 | |
Vaso Karantasiou | Beach Volleyball | Beach Volleyball, Women | 17 | |
Angeliki Tsiolakoudi | Athletics | Javelin Throw, Women | 18 | |
Maria Vlachou | Sailing | One-Person Dinghy, Women | 18 | |
Agi Kasoumi | Shooting | Sporting Pistol, Women | 20 | |
Artemis Dafni | Swimming | 400 metres Individual Medley, Women | 20 | |
Ioannis Kokkodis | Swimming | 400 metres Individual Medley, Men | 20 | |
Spyros Gianniotis | Swimming | 400 metres Freestyle, Men | 20 | |
Gelly Skarlatou | Sailing | Windsurfer, Women | 21 | |
Sotiria Koutsopetrou | Diving | Springboard, Women | 21 | |
Spyros Gianniotis | Swimming | 1,500 metres Freestyle, Men | 21 | |
Artemis Dafni | Swimming | 400 metres Freestyle, Women | 22 | |
Ioannis Kokkodis | Swimming | 200 metres Individual Medley, Men | 22 | |
Katerina Partits | Modern Pentathlon | Individual, Women | 22 | |
Marianna Lymperta | Swimming | 800 metres Freestyle, Women | 22 | |
Christos Polychroniou | Athletics | Hammer Throw, Men | 24 | |
Ioannis Drymonakos | Swimming | 200 metres Butterfly, Men | 25 | |
Katerina Bliamou | Swimming | 200 metres Backstroke, Women | 25 | |
Tonia Machaira | Swimming | 100 metres Freestyle, Women | 25 | |
Zoi Dimoschaki | Swimming | 200 metres Freestyle, Women | 25 | |
Evtychia Pappa-Papavasilopoulou | Diving | Platform, Women | 29 | |
Katia Sarakatsani | Swimming | 200 metres Individual Medley, Women | 30 | |
Christos Meletoglou | Athletics | Triple Jump, Men | 31 | |
Zampia Melachroinou | Swimming | 200 metres Butterfly, Women | 31 | |
Agi Kasoumi | Shooting | Air Pistol, Women | 32 | |
Katerina Bliamou | Swimming | 100 metres Backstroke, Women | 32 | |
Thomas Bimis | Diving | Springboard, Men | 32 | |
Daniel Tsiokas | Table Tennis | Singles, Men | 33 | |
Eleni Daniilidou | Tennis | Singles, Women | 33 | |
Niki Bakogianni | Athletics | High Jump, Women | 33 | |
Vasilios Krommydas | Triathlon | Olympic Distance, Men | 33 | |
Despoina Papavasilaki | Athletics | Long Jump, Women | 34 | |
Spyros Bitsakis | Swimming | 100 metres Freestyle, Men | 34 | |
Zampia Melachroinou | Swimming | 100 metres Butterfly, Women | 34 | |
Vaios Tigkas | Athletics | Shot Put, Men | 35 | |
Christina Kokotou | Athletics | 20 kilometres Race Walk, Women | 36 | |
Dimitrios Manganas | Swimming | 200 metres Freestyle, Men | 36 | |
Nikos Siranidis | Diving | Springboard, Men | 36 | |
Kostis Zalagkitis | Athletics | Triple Jump, Men | 37 | |
Maria Konstantatou | Diving | Platform, Women | 38 | |
Kostas Koukodimos | Athletics | Long Jump, Men | 39 | |
Evangelia Psarra | Archery | Individual, Recurve, Women | 41 | |
Athina Bochori | Swimming | 50 metres Freestyle, Women | 43 | |
Ioannis Drymonakos | Swimming | 100 metres Butterfly, Men | 51 | |
Vasiliki Millousi | Artistic Gymnastics | All-Around, Individual, Women | 55 | |
Katerina Christoforidou | Artistic Gymnastics | Vault, Women | 56 | |
Vasiliki Millousi | Artistic Gymnastics | Floor Exercise, Women | 60 | |
Katerina Christoforidou | Artistic Gymnastics | All-Around, Individual, Women | 61 | |
Panagiotis Charamis | Athletics | Marathon, Men | 63 | |
Vasiliki Millousi | Artistic Gymnastics | Vault, Women | 66 | |
Dimosthenis Tampakos | Artistic Gymnastics | Parallel Bars, Men | 68 | |
Katerina Christoforidou | Artistic Gymnastics | Floor Exercise, Women | 68 | |
Vasiliki Millousi | Artistic Gymnastics | Uneven Bars, Women | 70 | |
Vasiliki Millousi | Artistic Gymnastics | Balance Beam, Women | 71 | |
Katerina Christoforidou | Artistic Gymnastics | Balance Beam, Women | 74 | |
Katerina Christoforidou | Artistic Gymnastics | Uneven Bars, Women | 81 | |
Dimosthenis Tampakos | Artistic Gymnastics | All-Around, Individual, Men | 91 | |
Ioannis Melissanidis | Artistic Gymnastics | All-Around, Individual, Men | 95 | |
Alexios Alexopoulos | Athletics | 200 metres, Men | DNS | |
Andreas Kiligkaridis | Canoe Sprint | Canoe Singles (C1), 1,000 metres, Men | AC | |
Angelos Pavlakakis | Athletics | 100 metres, Men | DNS | |
Asimina Vanakara | Athletics | Heptathlon, Women | DNF | |
Chrysostomia Iakovou | Athletics | 10,000 metres, Women | DNS | |
Dimitrios Serelis | Athletics | Long Jump, Men | AC | |
Lampros Papakostas | Athletics | High Jump, Men | DNS | |
Lampros Vasilopoulos | Cycling Track | Keirin, Men | AC | |
Prodromos Korkizoglou | Athletics | Decathlon, Men | DNF | |
Spyros Kastanis | Athletics | 50 kilometres Race Walk, Men | DNF | |
Stamatios Lenis | Athletics | Triple Jump, Men | AC | |
Thaleia Iakovidou | Athletics | Pole Vault, Women | AC | |
Theodoros Stamatopoulos | Athletics | 50 kilometres Race Walk, Men | DNF |
Greece's Medalists
Viktor Mitrou
Silver
Leonidas Sampanis
Silver
Dimosthenis Tampakos
Silver
Anastasia Kelesidou
Silver
Zara Karyami
Bronze
Maria Georgatou
Bronze
Eirini Aϊndili
Bronze
Anna Polatou
Bronze

Pyrros Dimas
Gold
Michail Mouroutsos
Gold
Charikleia Pantazi
Bronze
Mirela Maniani-Tzelili
Silver
Kostas Kenteris
Gold
Aikaterini Thanou
Silver
Nikos Angelidis
Ioanna Chatziioannou
Bronze
Akakios Kakiasvili
Gold
Periklis Iakovakis
Eva Christodoulou
Bronze
Amiran Kardanov
Bronze
bottom of page

